Uninterruptible power supply units
- Brand:SBP
- Series:SBPM-UPS
- Warranty:24 months
- Degree of protection:IP20...41
- Country of production:Russia
- Power:from 10 to 800 kVA
- Any standard RAL color
- Battery cabinets and racks for extended battery life
- Seismic resistance 9 points on MSK-64 scale
- External temperature, humidity and environmental sensors
- SNMP-card for monitoring of the sounder and power network
- ALT cabinet/shield
- Dry contacts card for monitoring and control of the RC and power network
- Power supply input and distribution cabinet/shield
- Digital control system
- Parallel operation without information channel
- Event logging (archive)
- Galvanic isolation of IN/OUT from DC voltage
Main parameters depending on the type of UPS version | |||
Rated output power, kVA | Type version | Dimensions (WxDxH), mm | Heat emission not more than, W |
5 | SBPM-UPS-Т.Т-5-380-NF4 | 600х800х2100 | 637 |
10 | SBPM-UPS-Т.Т-10-380-NF4 | 600х800х2100 | 1 275 |
30 | SBPM-UPS-Т.Т-30-380-NF4 | 800х800х2100 | 3 825 |
50 | SBPM-UPS-Т.Т-50-380-NF4 | 1200х800х2100 | 6 375 |
80 | SBPM-UPS-Т.Т-80-380-NF4 | 1600х800х2100 | 10 200 |
100 | SBPM-UPS-Т.Т-100-380-NF4 | 1600х800х2100 | 12 750 |
120 | SBPM-UPS-Т.Т-120-380-NF4 | 2400х800х2100 | 15 300 |
150 | SBPM-UPS-Т.Т-150-380-NF4 | 2400х800х2100 | 19 125 |
200 | SBPM-UPS-Т.Т-200-380-NF4 | 3000х800х2100 | 25 500 |
Main parameters depending on the type of UPS version